A Grand Nero | |||||||||||
Amethyst | |||||||||||
Anasazi | |||||||||||
Annellino Giallo | |||||||||||
Arranasco | |||||||||||
B&B | |||||||||||
Baby Red Soup | |||||||||||
Berggold | |||||||||||
Black Box Pinto | |||||||||||
Black Canterbury | |||||||||||
Black Coco | |||||||||||
Black Croatian | |||||||||||
Black Eyed Pea | |||||||||||
Black Turtle | |||||||||||
Black Valentine | |||||||||||
Blauhilde | |||||||||||
Blue Coco | |||||||||||
Blue Jay | |||||||||||
Blue Lake | |||||||||||
Bobis d'Albenga | |||||||||||
Bonne Bouche | |||||||||||
Borlotti | |||||||||||
Borlotti | |||||||||||
Bridgewater | |||||||||||
Brightstone | |||||||||||
Canadian Wonder | |||||||||||
Cannelini | |||||||||||
Cardigan [Jersey Rogue] | |||||||||||
Caseknife | |||||||||||
Cherokee Trail of Tears | |||||||||||
Chinese Long | |||||||||||
Coco Bianco | |||||||||||
Coco Di Paimpol | |||||||||||
Concador | |||||||||||
Corona Di Spagna | |||||||||||
Cose Violette | |||||||||||
Cranberry Lilac | |||||||||||
Dalmation | |||||||||||
Dapple Grey | |||||||||||
Early Warwick | |||||||||||
Edamame | |||||||||||
Emperor of Russia | |||||||||||
Ernie's Big Eye | |||||||||||
Fagiolo di Spagna | |||||||||||
Flavert | |||||||||||
Gauk | |||||||||||
George's | |||||||||||
Gigandes | |||||||||||
Greasy Grits | |||||||||||
Henderson Lima | |||||||||||
Hidatsa | |||||||||||
Hopi Yellow | |||||||||||
Horticultural Bird's Egg | |||||||||||
Hutterite Soup | |||||||||||
Ice Crystal Wax | |||||||||||
Inca Pea Bean | |||||||||||
Italian Rose | |||||||||||
Jacob's Cattle | |||||||||||
Jersey | |||||||||||
Kentucy Wonder | |||||||||||
Kew Blue | |||||||||||
Kinghorn Wax | |||||||||||
Kwintus | |||||||||||
Lazy Housewife Brown | |||||||||||
Lazy Housewife White | |||||||||||
Littlefield's Special | |||||||||||
Madeira Maroon | |||||||||||
Magpie | |||||||||||
Major Cook's Bean | |||||||||||
Malawi Red | |||||||||||
Marfax | |||||||||||
Maria Zeller [last 2 seeds sent to a grower in USA - may return one day] | |||||||||||
Marvel Di Piemonts | |||||||||||
Mayflower | |||||||||||
Minidor Yellow | |||||||||||
Monastic Coco | |||||||||||
Montezuma's Red | |||||||||||
Mountaineer's Haf White Runner | |||||||||||
Mr Fearn's Purple Flowered | |||||||||||
Mystery! | |||||||||||
Neckar Queen | |||||||||||
Necktar Konigin | |||||||||||
Norweigan Dry | |||||||||||
Nun's Belly Button | |||||||||||
O'Driscoll | |||||||||||
Orca | |||||||||||
Oregon Giant | |||||||||||
Parker | |||||||||||
Pea Bean | |||||||||||
Pebble | |||||||||||
Polebean | |||||||||||
Polish | |||||||||||
Provider | |||||||||||
Purple King | |||||||||||
Rattlesnake | |||||||||||
Red Calypso | |||||||||||
Red Soup | |||||||||||
Redlands Greenleaf | |||||||||||
Rice | |||||||||||
Rio Zappe | |||||||||||
Rognon De L'oise | |||||||||||
Roqueen Court | |||||||||||
Rose D'Eyragues | |||||||||||
Royal Red | |||||||||||
Ruth Bible | |||||||||||
Ruud's mystery | |||||||||||
Scarlet Beauty | |||||||||||
Shirostruczkounia | |||||||||||
Socks | |||||||||||
Speckle Chucky | |||||||||||
Star 200 | |||||||||||
Succotash | |||||||||||
Swedish One Dot | |||||||||||
Sweet Australian Purple | |||||||||||
Sweet Lupino | |||||||||||
Tar Heel | |||||||||||
Tarbais | |||||||||||
Tendergreen | |||||||||||
The Prince | |||||||||||
Tiger/Tiger eye | |||||||||||
Top Crop | |||||||||||
Triomph De Farcy | |||||||||||
Tung | |||||||||||
Veitchs | |||||||||||
Vermont Appaloosa | |||||||||||
Wild Pigeon | |||||||||||
Wild Pigeon Rogue | |||||||||||
Xenia Field | |||||||||||
Yardlong | |||||||||||
Yellow | |||||||||||
Yin Yang | |||||||||||
Zuni |
Sunday, 8 January 2012
The Bean Project 2012 and beyond
As of today, the list of 133 beans that I grow is:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment