I have been quite good today - I sorted out the wormery compost from my wormery - and got that one and 2 others from freecycle up and running - each tray has a starter worm collection, plus browns and greens and loads of scrunched up paper for insulation. 2 will be going to the community garden as soon as the spring hits us.
Mark also emptied the dalek, and put all the good stuff in the compost bin so I harvested hundreds of fresh worms for the wormeries so that's good! Saves buying any.
I've sieved a load of last year's tomato and chilli compost - I have to say that the roots were significantly smaller than in previous years - some they hadn't even reached the sides of the pots.
And I've sown the following:
Onion
De Reboullion
Besancon [HSL]
Batun [HSL]
Up to Date [HSL]
Rouge Pale de Niort [Real Seeds]
Jaune Paille de Vertus [Real Seeds]
Baun [via JayB]
Zebrune Banana Shallot [Real Seeds via VVG]
Leek
Jaune de Poiton
Walton Mammoth [HSL]
Chilli
Gelbe Kirschen
Lemon Drop
Flat leaf parsley
Earliest Cabbage [HSL]
Lanro Kohl Rabi
Crimson Flowered Broad Bean [VVG]
Oldambster Wierboon Broad Bean
Dwarf Grey Mangetout
Twinkle Pea
Also some random seeds from the random seed experiment - and some other random seeds from the bottom of one of my bags. Can't wait to get sowing my beans though - next stop, writing down all the varieties I have and choosing which to grow out and bulk up. Bring it on!
Sunday, 24 February 2013
Saturday, 9 February 2013
Tomatoes 2013
Oh dear.
I've just been logging all the tomato seeds that I have in the collection; and not including the 20 off varieties that I have from the non-tomato seed circles.
I have 159 varieties.
Oops. Which to choose?
Whilst I am considering which to grow myself, bearing in mind we've already sown loads for the schools - here's a pic of some Red Pear seedlings...Gonna need alot of pots!!!
I've just been logging all the tomato seeds that I have in the collection; and not including the 20 off varieties that I have from the non-tomato seed circles.
I have 159 varieties.
Oops. Which to choose?
| Abraham Lincoln | ||||||||||||
| African Queen | ||||||||||||
| Alaska | ||||||||||||
| Amish paste | ||||||||||||
| Andrew Rahart's Jumbe Red | ||||||||||||
| Aranyalma | ||||||||||||
| Ararat Flamed | ||||||||||||
| Arkansas Traveller | ||||||||||||
| Atkin's Stuffing | ||||||||||||
| Auntie Madge's | ||||||||||||
| Aurora | ||||||||||||
| Baba | ||||||||||||
| Banana Legs | ||||||||||||
| Beaver Lodge Slicer | ||||||||||||
| Blaby Special | ||||||||||||
| Black and Brown Boar | ||||||||||||
| Black Cherry | ||||||||||||
| Black Plum | ||||||||||||
| Black Russian | ||||||||||||
| Black Truffle | ||||||||||||
| Bloody Butcher | ||||||||||||
| Blue OSU | ||||||||||||
| Brandywine Sudduth | ||||||||||||
| Broad Ripple Yellow Currant | ||||||||||||
| Buissonnante | ||||||||||||
| Burpee's Delicious | ||||||||||||
| Burpee's Jubilee | ||||||||||||
| Cara Turkish | ||||||||||||
| Caspian Pink | ||||||||||||
| Celebrity | ||||||||||||
| Cheetham's Potato Leaf | ||||||||||||
| Chiapis Wild | ||||||||||||
| Chico III | ||||||||||||
| Chocolate Cherokee | ||||||||||||
| Costoluto Fiorentino | ||||||||||||
| Cowlick's Brndywine | ||||||||||||
| Crystal's Plum | ||||||||||||
| Cuore Di Bue | ||||||||||||
| Cyril's Choice | ||||||||||||
| Darby Striped | ||||||||||||
| Dawson's Russina Oxhert | ||||||||||||
| De Colgar | ||||||||||||
| Delicious | ||||||||||||
| Depp's Pink Firefly | ||||||||||||
| Dwarf Wax | ||||||||||||
| Early Tanana | ||||||||||||
| Earlygirl | ||||||||||||
| Fablone Listnyj | ||||||||||||
| Falcon | ||||||||||||
| Falcorosso | ||||||||||||
| Galina | ||||||||||||
| German Lunchbox | ||||||||||||
| Gold Medal | ||||||||||||
| Golden Grape | ||||||||||||
| Golden Jubilee | ||||||||||||
| Golden Sunrise | ||||||||||||
| Goldkrane | ||||||||||||
| Green Tiger | ||||||||||||
| Green Velvet | ||||||||||||
| Grushovka | ||||||||||||
| Hahnstown Yellow | ||||||||||||
| Heinz | ||||||||||||
| Homesweet | ||||||||||||
| Hoy | ||||||||||||
| Hundred's and Thousands | ||||||||||||
| Ildi | ||||||||||||
| Imur Prior Beta | ||||||||||||
| Irish Gardener's Delight | ||||||||||||
| JD's Special C Tex | ||||||||||||
| Jen's Tangerine | ||||||||||||
| Jono's Cherry | ||||||||||||
| JTD Red Campbell's Soup | ||||||||||||
| KBX | ||||||||||||
| Kenilworth St George | ||||||||||||
| KirschKlompen | ||||||||||||
| Kootenai | ||||||||||||
| Koralik | ||||||||||||
| Kumato | ||||||||||||
| Larger Dr Carolyn | ||||||||||||
| Latah | ||||||||||||
| Lenny and Gracie's Kentucky Heirloom | ||||||||||||
| Lime Green Salad | ||||||||||||
| Long Pink Bulgarian | ||||||||||||
| Ludmilla's Yellow Giant | ||||||||||||
| Maja | ||||||||||||
| Marglobe | ||||||||||||
| Marmande VF | ||||||||||||
| Maskotka | ||||||||||||
| Matina | ||||||||||||
| Mexican Hoey | ||||||||||||
| Millefleur | ||||||||||||
| Minibel | ||||||||||||
| Mortgage Lifter | ||||||||||||
| Moskovitch | ||||||||||||
| Moskow ultra Early | ||||||||||||
| Nepal | ||||||||||||
| Noir | ||||||||||||
| Nova Yellow | ||||||||||||
| Olirose | ||||||||||||
| Orange Russian | ||||||||||||
| Oregon Spring | ||||||||||||
| Pantano | ||||||||||||
| Peacevine Cherry | ||||||||||||
| Peiping Chieh | ||||||||||||
| Pendulina | ||||||||||||
| Peter Glazebrooks' Giant | ||||||||||||
| Piccolo | ||||||||||||
| Piglet Willie's French Black | ||||||||||||
| Pink Brandywine | ||||||||||||
| Pink Cherry | ||||||||||||
| Plumpton King | ||||||||||||
| Poire Taune | ||||||||||||
| Polish Linguisa | ||||||||||||
| Ponderosa Pink | ||||||||||||
| Principe Borghese | ||||||||||||
| Purple Cherokee | ||||||||||||
| Purple Russian Plum | ||||||||||||
| Purple Ukraine | ||||||||||||
| Radio | ||||||||||||
| Rambling Gold | ||||||||||||
| Red Cluster pear | ||||||||||||
| Red In Yellow Out | ||||||||||||
| Red Pear | ||||||||||||
| Red Zebra | ||||||||||||
| Riesentraube | ||||||||||||
| Roma VF | ||||||||||||
| Ruby | ||||||||||||
| Rutgers | ||||||||||||
| Sasha's Pride | ||||||||||||
| Scotia | ||||||||||||
| Silach | ||||||||||||
| Silver Fir | ||||||||||||
| Smadar | ||||||||||||
| Snow White | ||||||||||||
| Southern Nights | ||||||||||||
| Spanish Big Globe | ||||||||||||
| Speckled Russian | ||||||||||||
| Srednjevelika | ||||||||||||
| Stonor's No 2 | ||||||||||||
| Sugar Plum | ||||||||||||
| Sunbaby | ||||||||||||
| Sungold F1 | ||||||||||||
| Sweet Pea Currant | ||||||||||||
| Terhune | ||||||||||||
| Texan Wild | ||||||||||||
| The Amateur | ||||||||||||
| Tiger | ||||||||||||
| Tigerella | ||||||||||||
| TOGI 2nd gen | ||||||||||||
| Togi Bush | ||||||||||||
| True Black Brandywine | ||||||||||||
| Valencia | ||||||||||||
| Violet Jasper | ||||||||||||
| WB | ||||||||||||
| White Oxheart | ||||||||||||
| Wild Tomato Columbian rum | ||||||||||||
| Yellow Cocktail | ||||||||||||
| Yellow Pear | ||||||||||||
| Yellow Perfection |
Whilst I am considering which to grow myself, bearing in mind we've already sown loads for the schools - here's a pic of some Red Pear seedlings...Gonna need alot of pots!!!
Subscribe to:
Comments (Atom)