I've just been logging all the tomato seeds that I have in the collection; and not including the 20 off varieties that I have from the non-tomato seed circles.
I have 159 varieties.
Oops. Which to choose?
Abraham Lincoln | ||||||||||||
African Queen | ||||||||||||
Alaska | ||||||||||||
Amish paste | ||||||||||||
Andrew Rahart's Jumbe Red | ||||||||||||
Aranyalma | ||||||||||||
Ararat Flamed | ||||||||||||
Arkansas Traveller | ||||||||||||
Atkin's Stuffing | ||||||||||||
Auntie Madge's | ||||||||||||
Aurora | ||||||||||||
Baba | ||||||||||||
Banana Legs | ||||||||||||
Beaver Lodge Slicer | ||||||||||||
Blaby Special | ||||||||||||
Black and Brown Boar | ||||||||||||
Black Cherry | ||||||||||||
Black Plum | ||||||||||||
Black Russian | ||||||||||||
Black Truffle | ||||||||||||
Bloody Butcher | ||||||||||||
Blue OSU | ||||||||||||
Brandywine Sudduth | ||||||||||||
Broad Ripple Yellow Currant | ||||||||||||
Buissonnante | ||||||||||||
Burpee's Delicious | ||||||||||||
Burpee's Jubilee | ||||||||||||
Cara Turkish | ||||||||||||
Caspian Pink | ||||||||||||
Celebrity | ||||||||||||
Cheetham's Potato Leaf | ||||||||||||
Chiapis Wild | ||||||||||||
Chico III | ||||||||||||
Chocolate Cherokee | ||||||||||||
Costoluto Fiorentino | ||||||||||||
Cowlick's Brndywine | ||||||||||||
Crystal's Plum | ||||||||||||
Cuore Di Bue | ||||||||||||
Cyril's Choice | ||||||||||||
Darby Striped | ||||||||||||
Dawson's Russina Oxhert | ||||||||||||
De Colgar | ||||||||||||
Delicious | ||||||||||||
Depp's Pink Firefly | ||||||||||||
Dwarf Wax | ||||||||||||
Early Tanana | ||||||||||||
Earlygirl | ||||||||||||
Fablone Listnyj | ||||||||||||
Falcon | ||||||||||||
Falcorosso | ||||||||||||
Galina | ||||||||||||
German Lunchbox | ||||||||||||
Gold Medal | ||||||||||||
Golden Grape | ||||||||||||
Golden Jubilee | ||||||||||||
Golden Sunrise | ||||||||||||
Goldkrane | ||||||||||||
Green Tiger | ||||||||||||
Green Velvet | ||||||||||||
Grushovka | ||||||||||||
Hahnstown Yellow | ||||||||||||
Heinz | ||||||||||||
Homesweet | ||||||||||||
Hoy | ||||||||||||
Hundred's and Thousands | ||||||||||||
Ildi | ||||||||||||
Imur Prior Beta | ||||||||||||
Irish Gardener's Delight | ||||||||||||
JD's Special C Tex | ||||||||||||
Jen's Tangerine | ||||||||||||
Jono's Cherry | ||||||||||||
JTD Red Campbell's Soup | ||||||||||||
KBX | ||||||||||||
Kenilworth St George | ||||||||||||
KirschKlompen | ||||||||||||
Kootenai | ||||||||||||
Koralik | ||||||||||||
Kumato | ||||||||||||
Larger Dr Carolyn | ||||||||||||
Latah | ||||||||||||
Lenny and Gracie's Kentucky Heirloom | ||||||||||||
Lime Green Salad | ||||||||||||
Long Pink Bulgarian | ||||||||||||
Ludmilla's Yellow Giant | ||||||||||||
Maja | ||||||||||||
Marglobe | ||||||||||||
Marmande VF | ||||||||||||
Maskotka | ||||||||||||
Matina | ||||||||||||
Mexican Hoey | ||||||||||||
Millefleur | ||||||||||||
Minibel | ||||||||||||
Mortgage Lifter | ||||||||||||
Moskovitch | ||||||||||||
Moskow ultra Early | ||||||||||||
Nepal | ||||||||||||
Noir | ||||||||||||
Nova Yellow | ||||||||||||
Olirose | ||||||||||||
Orange Russian | ||||||||||||
Oregon Spring | ||||||||||||
Pantano | ||||||||||||
Peacevine Cherry | ||||||||||||
Peiping Chieh | ||||||||||||
Pendulina | ||||||||||||
Peter Glazebrooks' Giant | ||||||||||||
Piccolo | ||||||||||||
Piglet Willie's French Black | ||||||||||||
Pink Brandywine | ||||||||||||
Pink Cherry | ||||||||||||
Plumpton King | ||||||||||||
Poire Taune | ||||||||||||
Polish Linguisa | ||||||||||||
Ponderosa Pink | ||||||||||||
Principe Borghese | ||||||||||||
Purple Cherokee | ||||||||||||
Purple Russian Plum | ||||||||||||
Purple Ukraine | ||||||||||||
Radio | ||||||||||||
Rambling Gold | ||||||||||||
Red Cluster pear | ||||||||||||
Red In Yellow Out | ||||||||||||
Red Pear | ||||||||||||
Red Zebra | ||||||||||||
Riesentraube | ||||||||||||
Roma VF | ||||||||||||
Ruby | ||||||||||||
Rutgers | ||||||||||||
Sasha's Pride | ||||||||||||
Scotia | ||||||||||||
Silach | ||||||||||||
Silver Fir | ||||||||||||
Smadar | ||||||||||||
Snow White | ||||||||||||
Southern Nights | ||||||||||||
Spanish Big Globe | ||||||||||||
Speckled Russian | ||||||||||||
Srednjevelika | ||||||||||||
Stonor's No 2 | ||||||||||||
Sugar Plum | ||||||||||||
Sunbaby | ||||||||||||
Sungold F1 | ||||||||||||
Sweet Pea Currant | ||||||||||||
Terhune | ||||||||||||
Texan Wild | ||||||||||||
The Amateur | ||||||||||||
Tiger | ||||||||||||
Tigerella | ||||||||||||
TOGI 2nd gen | ||||||||||||
Togi Bush | ||||||||||||
True Black Brandywine | ||||||||||||
Valencia | ||||||||||||
Violet Jasper | ||||||||||||
WB | ||||||||||||
White Oxheart | ||||||||||||
Wild Tomato Columbian rum | ||||||||||||
Yellow Cocktail | ||||||||||||
Yellow Pear | ||||||||||||
Yellow Perfection |
Whilst I am considering which to grow myself, bearing in mind we've already sown loads for the schools - here's a pic of some Red Pear seedlings...Gonna need alot of pots!!!
No comments:
Post a Comment